<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAC/EE Preston Cricket Club &#187; 2nd XI</title>
	<atom:link href="http://www.baceeprestoncc.co.uk/category/2nd-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baceeprestoncc.co.uk</link>
	<description>Founder Members of the Palace Shield Cricket League in Lancashire</description>
	<lastBuildDate>Mon, 14 Nov 2011 23:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Riverside 6 a-side competition</title>
		<link>http://www.baceeprestoncc.co.uk/2011/06/13/2011-riverside-6-a-side-competition/</link>
		<comments>http://www.baceeprestoncc.co.uk/2011/06/13/2011-riverside-6-a-side-competition/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:58:53 +0000</pubDate>
		<dc:creator>Willow</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[3rd XI]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[General Cricket]]></category>
		<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=647</guid>
		<description><![CDATA[28th August 2011 will be the date for this years 6 a-side competition. Obviously this is still 2 months away but with the need to make it a better spectacle this year we are starting the planning early. The competition raised a lot of money last year and I&#8217;m sure everyone will agree it was a cracking [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial;">28th August 2011 will be the date for this years 6 a-side competition. Obviously this is still 2 months away but with the need to make it a better spectacle this year we are starting the planning early. The competition raised a lot of money last year and I&#8217;m sure everyone will agree it was a cracking day. </span></div>
<div> </div>
<div><span style="font-family: Arial;">Lodgie, Jonny &#8220;Dougie&#8221; Hothersall and myself will be organising this so&#8230;&#8230; let us know if your available and we can get cracking with the arrangements. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2011/06/13/2011-riverside-6-a-side-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Cricket Kit 2011</title>
		<link>http://www.baceeprestoncc.co.uk/2011/01/18/brand-new-cricket-kit-2011/</link>
		<comments>http://www.baceeprestoncc.co.uk/2011/01/18/brand-new-cricket-kit-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:33:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[3rd XI]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=585</guid>
		<description><![CDATA[BAC/EE Preston CC are proud to announce that it&#8217;s players will have the chance to buy a new look and official cricket kit for the 2011 season. Thanks to the hard work of 1st XI wicket keeper, Alex Unsworth, BAC have teamed up with Kukri who will be suppliers of our new gear. The kit [...]]]></description>
			<content:encoded><![CDATA[<p>BAC/EE Preston CC are proud to announce that it&#8217;s players will have the chance to buy a new look and official cricket kit for the 2011 season. Thanks to the hard work of 1st XI wicket keeper, Alex Unsworth, BAC have teamed up with <strong>Kukri</strong> who will be suppliers of our new gear. The kit will also include the BAC/EE Preston crest. Below is a snapshot of how it will look (minus the crest).</p>
<p align="center"><img src="/images/cricket-kit-2011.jpg" width="526" height="421" alt="New BAC/EE Preston Cricket Kit"></p>
<h2 align="left">Senior Sizing / Ordering Session</h2>
<p align="left">All Senior player&#8217;s are invited to attend a sizing session on <strong>Friday 28th January 7.30pm </strong>at the cricket club to try on the new kit and place an order. It&#8217;s imperative all player&#8217;s who are interested in purchasing the new kit attend on this day to place an order. <strong>You need to bring cash on the night in order to place an order.</strong></p>
<p>There will be another sizing session arranged for <strong>Juniors</strong> &#8211; still to be confirmed.</p>
<h2 align="left">Prices</h2>
<p align="left">In order to trigger a discount with Kukri we need to place over 40 orders in bulk. However, before discount the prices look like this:</p>
<table width="50%">
<tr>
<td>Sleeveless Fleece</td>
<td>£21</td>
</tr>
<tr>
<td>Long sleeve Fleece</td>
<td>£21</td>
</tr>
<tr>
<td>Playing shirt </td>
<td>£17</td>
</tr>
<tr>
<td>Playing Trousers</td>
<td>£16</td>
</tr>
<tr>
<td>Baseball cap</td>
<td>£7</td>
</tr>
</table>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2011/01/18/brand-new-cricket-kit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Indoor Cricket Nets 2011</title>
		<link>http://www.baceeprestoncc.co.uk/2011/01/18/senior-indoor-cricket-nets-2011/</link>
		<comments>http://www.baceeprestoncc.co.uk/2011/01/18/senior-indoor-cricket-nets-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:08:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[3rd XI]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=579</guid>
		<description><![CDATA[On behalf of all the committee at BAC/EE Preston CC &#8220;we hope you have wintered well&#8221;! A quick message to say that the Senior Indoor Net Practice begins on Wednesday 26th January 8.30pm at Hutton Grammar School for 8 weeks. If you are over the age of 16 then you may come down and practice. [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of all the committee at BAC/EE Preston CC &#8220;we hope you have wintered well&#8221;!</p>
<p>A quick message to say that the Senior Indoor Net Practice begins on Wednesday 26th January 8.30pm at Hutton Grammar School for 8 weeks. If you are over the age of 16 then you may come down and practice. Therefore our Under 17&#8242;s are invited to attend.</p>
<p>As always, it&#8217;s important these sessions are attended. The club need to cover the costs and it&#8217;s a great opportunity to get fit and get your eye in for the new season.</p>
<p>For directions, click on the link <a href="http://tinyurl.com/5u2tkkm" target="_blank">http://tinyurl.com/5u2tkkm</a></p>
<p>Hope to see you all there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2011/01/18/senior-indoor-cricket-nets-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAC wrack up the runs against a sorry Kirkham&#8230; (m.r. 05/09/10)</title>
		<link>http://www.baceeprestoncc.co.uk/2010/09/08/bac-wrack-up-the-runs-against-a-sorry-kirkham-m-r-050910/</link>
		<comments>http://www.baceeprestoncc.co.uk/2010/09/08/bac-wrack-up-the-runs-against-a-sorry-kirkham-m-r-050910/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:13:59 +0000</pubDate>
		<dc:creator>Willow</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[3rd XI]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[General Cricket]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=560</guid>
		<description><![CDATA[It’s a sad sad occasion the last game of the season but today was that day. The final Sunday game of the season saw us take the trip to Kirkham to play wooden spoon candidates Kirkham &#38; Wesham away. We were less than prepared to say the least but after some dangerous driving by myself, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a sad sad occasion the last game of the season but today was that day. The final Sunday game of the season saw us take the trip to Kirkham to play wooden spoon candidates Kirkham &amp; Wesham away. We were less than prepared to say the least but after some dangerous driving by myself, a penalty shootout win for the BAC youth and Jonnys hat-trick for Conti we all arrived at a sun baked Kirkham. A win was vital as the lads were clutching at the miniscule chance they could get promotion due to other teams not completing their 11 games.</p>
<p>The pitch looked green and quite hard so was there to benefit both bat and ball in hopefully an even contest.  Due to 6 of our players chasing a football around a pitch for 90 minutes in the morning we only had the 5 at Kirkham for the start of the match so inevitably we would be batting.</p>
<p>In the absence of few Wilson and Steinson took to the middle having rushed to apply their pads and other pieces of padded equipment and first ball there was a bit of a shock as the ball kept low off a length and Steinson inside edged it past his stumps, a sign of something to come? The pair began to knuckle down and steal as many singles as possible until Wilson got his middle peg knocked back from a nipped inner through the gate. This sent the now arrived Doug the jug to the crease and he was soon into his stride following his fine hat-trick earlier. The pair really accelerated the rate and got us to 100 after 15 overs.</p>
<p>With 300 very much on the cards Edmile Heskey passed 50 (jug please) then fell soon afterwards for a well played 58. That took Alex “Dave” Thornton to the crease and he steadily supported Dougie while he pounded the Kirkham attack to all parts including one six that nearly went through my back window much to the disappointment of Scott Hammil who relished the opportunity of refitting the rear window. As the wedding party rolled in Dougie continued past 50, 60, 70, 80. “Dave” departed for 20 playing a huge cross batted shot which took Chadders to the crease. Dougie then went onto a ton with a back foot cover drive, a rapturous applause. A second ton of the season to take the lad to the highest run scorer in the league. After one more boundary Dougie was out. But it was another brilliant innings by the run machine greeted by a huge applause by all. Scott was next in and managed to plug his eyes back into his face after staring aimlessly at the long legged phillies at the wedding reception, infact he managed to do it in time to smack two straight fours soon after going to the middle. Chadders then fell for 3 and a strategic change of the batting order occurred as Gaskell was promoted from 11 to keep the dream of three double oh alive with some lusty blows. Lusty blows they were but Gaskell was riding his luck getting dropped twice before he reached 10.</p>
<p>Scott then departed and so did Mansfield first ball thanks to a catch at slip, yes a catch! They caught one! Field was in for the hat-trick ball so why not launch it over the top for four? Jack Wilson obliged with a big swing and a boundary. After a couple more swings, dings and a drop or two Jack was bowled. This brought “shot of the day” Cameron to the crease and he lived up to his nickname playing a couple back then unleashing the most aesthetically pleasing cover drive, dropping down to one knee and standing firm as the ball whistled away to the boundary, shot young man. At the other end Gaskell continued to take Willows orders and smash it to all parts, he moved onto a quick fire 40 until he was caught and bowled by Stevens.</p>
<p>So the dream of the three double oh was just a bridge too far for BAC’s future talent but they did set a season high of 286 all out.</p>
<p>After setting 286 against bottom of the table Kirkham we were feeling quietly confident. James “Mitchell Johnson” Gaskell and Cam “shot of the day” Yeulett were to open for BAC bowling to Lund and the classy Brooks. With an attacking field Mitch was cranking up some serious pace and did for Lund in the first over toppling his off peg. The two youngsters bowled with complete control but couldn’t break through Brooks or Whalley. Cam was replaced by Chadders and Gaskell by Willow, the former struck first, luring Whalley into a big hit and getting him caught in the out field by Dougie. New man Woods was soon run out following a misfiled by Alex “Dave” Thornton but the direct hit made up for that mistake. Chadders then took his second and third in quick succession bowling Moore and Jack Wilson catching Stevens.</p>
<p>The wickets were falling as Brooks at the other end was moving towards his 50 in style. Willow then took his first and only wicket of the game yorking Baer for 1. Chadders then took his forth Hodgeson caught in the outfield once again by Doug. Then came number five! Yes number FIVE! Chadders sealed his fivefor getting the talented Brooks stumped for 50 dead. Well bowled Chadders.</p>
<p>Scott then replaced Willow and with spin at both ends the game didn’t last much longer as number ten and eleven soon departed thanks to a run out and a Scott quicker ball respectively.</p>
<p>109 all out and a comprehensive 178 run victory for BAC.</p>
<p>An impressive display by all but todays moment(s) of the game were Dougies second ton of the season smeared in grace and penash and Chadders first ever fivefor, it had flight, guile and a little luck but a joy to behold.  </p>
<p>Overall a superb day for everyone and a great way to end the season, Gaskell’s 40 was lusty and a little lucky being dropped around 126 times, Eddies meaty 58, Jonnys ton, Chadders fivefor, Camerons opening spell, Gaskells opening spell aswell then finally Jack behing the stumps showing more and more improvements.</p>
<p>So season over, stay tuned for a end of season review.</p>
<p>Yours in Cricket,</p>
<p>Willow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2010/09/08/bac-wrack-up-the-runs-against-a-sorry-kirkham-m-r-050910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 a-side results</title>
		<link>http://www.baceeprestoncc.co.uk/2010/07/04/6-a-side-results/</link>
		<comments>http://www.baceeprestoncc.co.uk/2010/07/04/6-a-side-results/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:43:17 +0000</pubDate>
		<dc:creator>Willow</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[3rd XI]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[General Cricket]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=433</guid>
		<description><![CDATA[The 6 a-side tournament went down a treat at the Riverside with a great day had by all. We will be looking into doing this at least once a year from now on. Congrats to the first ever Riverside 6 a-side tournament winners Get On It captained by Danny Billington. The team consisted of Danny, John [...]]]></description>
			<content:encoded><![CDATA[<p>The 6 a-side tournament went down a treat at the Riverside with a great day had by all. We will be looking into doing this at least once a year from now on.</p>
<p>Congrats to the first ever Riverside 6 a-side tournament winners Get On It captained by Danny Billington. The team consisted of Danny, John Mounsey, Jonny Hothersall, Zack Wilkes, Rick &#8220;Chadders&#8221; Hammel and Chris Isherwood. They beat second placed side MASSIVE &#8220;come on!&#8221; in the final after they went through joint points with The Con Men but beating them in the head to head.</p>
<p>Team runs totals:</p>
<p>MASSIVE &#8220;come on!&#8221; = 248 runs</p>
<p>Working Away Mate = 171 runs</p>
<p>The Con Men = 173 runs</p>
<p>HEHE oish = 185 runs</p>
<p>Get On It = 218 runs</p>
<p>Top runscorer for the Tournament was Jamie Skeoch who scored 107 runs in 5 games, the only player over 100. He was only out once and retired twice including in the final. Andy Hogarth scored 89 runs from 4 games, retiring once and not being dismissed throughout the day. Danny Billington came third with the most runs, 77 in 5 innings, averaging 19.25.</p>
<p>The best bowler of the tournament went to John Mounsey who took 4 wickets at 8 in his 5 games, only conceding 32 runs. Tom Wilson then took 3 wickets at 10.6 in 4 games and Jack Wilson and James Gaskell also took 3 apiece at 14 and 15 respectively.</p>
<p>Also a mention to Tec who got James caught and bowled first ball!</p>
<p>Well done everyone who competed it was a very competitively fought tournament without loosing its element of fun and entertainment. Also thanks to Les and Dave for umpiring, Tec, Jerry and everyone else who got the BBQ roaring, HT for bringing the food and everyone else who contributed to the day whether it was setting things up, scoring, umpiring etc.</p>
<p>Watch this space for more inter club matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2010/07/04/6-a-side-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s 6 a-side tournament! 4th July 2010</title>
		<link>http://www.baceeprestoncc.co.uk/2010/06/30/sundays-6-a-side-tournament-4th-july-2010/</link>
		<comments>http://www.baceeprestoncc.co.uk/2010/06/30/sundays-6-a-side-tournament-4th-july-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:01:41 +0000</pubDate>
		<dc:creator>Willow</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[3rd XI]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[General Cricket]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=407</guid>
		<description><![CDATA[Teams for the 6 a-side are as follows&#8230;.. Team 1 &#8211; MASSIVE &#8220;come on!&#8221; (blue) Jamie Skeoch, Tom Wilcock, James Gaskell, Scott Hamill, Jack Wilson, Liam Tingle Team 2 &#8211; The Con Men (colour to be desided by Chaos) Eddie Steinson, Steve Lodge, Mike Keane, Graham Skeoch, Cammy Westworth, Shawsy Team 3 &#8211; Get On [...]]]></description>
			<content:encoded><![CDATA[<p>Teams for the 6 a-side are as follows&#8230;..</p>
<p>Team 1 &#8211; MASSIVE &#8220;come on!&#8221; (blue)</p>
<p>Jamie Skeoch, Tom Wilcock, James Gaskell, Scott Hamill, Jack Wilson, Liam Tingle</p>
<p>Team 2 &#8211; The Con Men (colour to be desided by Chaos)</p>
<p>Eddie Steinson, Steve Lodge, Mike Keane, Graham Skeoch, Cammy Westworth, Shawsy</p>
<p>Team 3 &#8211; Get On It (yellow)</p>
<p>Danny Billington, Jonny Hothersall, John Mounsey, Chris Isherwood, Rick Hammel, Zack Wilkes</p>
<p>Team 4 - HEHE OISH (thanks arse) (red/white depending on ball colour)</p>
<p>Andy Hogarth, Stu Pilkington, Tom Wilson, Dave Steinson, Jack Mansfield, Rick Holmes</p>
<p>Team 5 &#8211; Working Away Mate (black)</p>
<p>Jamie Hogarth, Mark Whelan, John McKeever, Mike Salisbury, Andy Hollinhurst</p>
<p>We are all meeting at 11 for a 11:30 start&#8230; first game is &#8230; MASSIVE &#8220;comeon&#8221; v The Con Men (11:30)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2010/06/30/sundays-6-a-side-tournament-4th-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter Nets</title>
		<link>http://www.baceeprestoncc.co.uk/2010/02/02/winter-nets/</link>
		<comments>http://www.baceeprestoncc.co.uk/2010/02/02/winter-nets/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:58:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[3rd XI]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=390</guid>
		<description><![CDATA[Winter nets start on 18th February (Thursday), 6-7pm, at Preston College, St Vincents Road Fulwood. These times will be for February, with a possible later time for March. Cost as last year will be £3 a night, and we have got 2 lanes. It is really important that these are well attended, not only for [...]]]></description>
			<content:encoded><![CDATA[<p>Winter nets start on 18th February (Thursday), 6-7pm, at Preston College, St Vincents Road Fulwood. These times will be for February, with a possible later time for March. Cost as last year will be £3 a night, and we have got 2 lanes. It is really important that these are well attended, not only for fitness / sharpness with the bat and ball, but also it gets everyone together.</p>
<p>Junior Nets will be at Tulketh High on a Friday 7-8pm starting on 5th Feb, again £3 a night. Our Junior section is really important to us, so we hope attendance is high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2010/02/02/winter-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd XI Match Report vs South Shore 2nd XI (Home)</title>
		<link>http://www.baceeprestoncc.co.uk/2009/08/11/2nd-xi-match-report-vs-south-shore-2nd-xi-home/</link>
		<comments>http://www.baceeprestoncc.co.uk/2009/08/11/2nd-xi-match-report-vs-south-shore-2nd-xi-home/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:17:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=362</guid>
		<description><![CDATA[Date: Saturday 8th August Result: BAC/EE Preston Lost by 2 wickets Points: 4 Scorecard: &#60;/p&#62; &#60;p&#62;Your browser does not support iframes.&#60;/p&#62; &#60;p&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> Saturday 8th August<br />
<strong>Result:</strong> BAC/EE Preston Lost by 2 wickets<br />
<strong>Points:</strong> 4<br />
<strong>Scorecard:</strong></p>
<p><iframe style="border: 1px solid #000;" src="http://www.palaceshield.co.uk/viewcard.asp?fixid=6821" width="550" height="650">&lt;/p&gt;<br />
&lt;p&gt;Your browser does not support iframes.&lt;/p&gt;<br />
&lt;p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2009/08/11/2nd-xi-match-report-vs-south-shore-2nd-xi-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd XI Match Report vs Grimasrgh 1st XI (Home)</title>
		<link>http://www.baceeprestoncc.co.uk/2009/07/29/2nd-xi-match-report-vs-grimasargh-1st-xi-home/</link>
		<comments>http://www.baceeprestoncc.co.uk/2009/07/29/2nd-xi-match-report-vs-grimasargh-1st-xi-home/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:17:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[1st XI]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=343</guid>
		<description><![CDATA[Date: Saturday 25th July Result: BAC/EE Preston Won by 37 runs Points: 10 Scorecard: &#60;/p&#62; &#60;p&#62;Your browser does not support iframes.&#60;/p&#62; &#60;p&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> Saturday 25th July<br />
<strong>Result:</strong> BAC/EE Preston Won by 37 runs<br />
<strong>Points:</strong> 10<br />
<strong>Scorecard: </strong></p>
<p><iframe style="border: 1px solid #000;" src="http://www.palaceshield.co.uk/viewcard.asp?fixid=6753" width="550" height="650">&lt;/p&gt;<br />
&lt;p&gt;Your browser does not support iframes.&lt;/p&gt;<br />
&lt;p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2009/07/29/2nd-xi-match-report-vs-grimasargh-1st-xi-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd XI Match Report vs Great Eccleston 3rd XI (Home)</title>
		<link>http://www.baceeprestoncc.co.uk/2009/07/29/2nd-xi-match-report-vs-great-eccleston-3rd-xi-home/</link>
		<comments>http://www.baceeprestoncc.co.uk/2009/07/29/2nd-xi-match-report-vs-great-eccleston-3rd-xi-home/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:16:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=339</guid>
		<description><![CDATA[Date: Saturday 18th July Result: BAC/EE Preston Lost by 29 runs Points: 10 Scorecard: &#60;/p&#62; &#60;p&#62;Your browser does not support iframes.&#60;/p&#62; &#60;p&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> Saturday 18th July<br />
<strong>Result:</strong> BAC/EE Preston Lost by 29 runs<br />
<strong>Points:</strong> 10<br />
<strong>Scorecard: </strong></p>
<p><iframe style="border: 1px solid #000;" src="http://www.palaceshield.co.uk/viewcard.asp?fixid=6720" width="550" height="650">&lt;/p&gt;<br />
&lt;p&gt;Your browser does not support iframes.&lt;/p&gt;<br />
&lt;p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2009/07/29/2nd-xi-match-report-vs-great-eccleston-3rd-xi-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

