<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAC/EE Preston Cricket Club &#187; 1st XI</title>
	<atom:link href="http://www.baceeprestoncc.co.uk/category/1st-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baceeprestoncc.co.uk</link>
	<description>Founder Members of the Palace Shield Cricket League in Lancashire</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>6 a-side results</title>
		<link>http://www.baceeprestoncc.co.uk/2010/07/04/6-a-side-results/</link>
		<comments>http://www.baceeprestoncc.co.uk/2010/07/04/6-a-side-results/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:43:17 +0000</pubDate>
		<dc:creator>Willow</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[3rd XI]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[General Cricket]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=433</guid>
		<description><![CDATA[The 6 a-side tournament went down a treat at the Riverside with a great day had by all. We will be looking into doing this at least once a year from now on. Congrats to the first ever Riverside 6 a-side tournament winners Get On It captained by Danny Billington. The team consisted of Danny, John [...]]]></description>
			<content:encoded><![CDATA[<p>The 6 a-side tournament went down a treat at the Riverside with a great day had by all. We will be looking into doing this at least once a year from now on.</p>
<p>Congrats to the first ever Riverside 6 a-side tournament winners Get On It captained by Danny Billington. The team consisted of Danny, John Mounsey, Jonny Hothersall, Zack Wilkes, Rick &#8220;Chadders&#8221; Hammel and Chris Isherwood. They beat second placed side MASSIVE &#8220;come on!&#8221; in the final after they went through joint points with The Con Men but beating them in the head to head.</p>
<p>Team runs totals:</p>
<p>MASSIVE &#8220;come on!&#8221; = 248 runs</p>
<p>Working Away Mate = 171 runs</p>
<p>The Con Men = 173 runs</p>
<p>HEHE oish = 185 runs</p>
<p>Get On It = 218 runs</p>
<p>Top runscorer for the Tournament was Jamie Skeoch who scored 107 runs in 5 games, the only player over 100. He was only out once and retired twice including in the final. Andy Hogarth scored 89 runs from 4 games, retiring once and not being dismissed throughout the day. Danny Billington came third with the most runs, 77 in 5 innings, averaging 19.25.</p>
<p>The best bowler of the tournament went to John Mounsey who took 4 wickets at 8 in his 5 games, only conceding 32 runs. Tom Wilson then took 3 wickets at 10.6 in 4 games and Jack Wilson and James Gaskell also took 3 apiece at 14 and 15 respectively.</p>
<p>Also a mention to Tec who got James caught and bowled first ball!</p>
<p>Well done everyone who competed it was a very competitively fought tournament without loosing its element of fun and entertainment. Also thanks to Les and Dave for umpiring, Tec, Jerry and everyone else who got the BBQ roaring, HT for bringing the food and everyone else who contributed to the day whether it was setting things up, scoring, umpiring etc.</p>
<p>Watch this space for more inter club matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2010/07/04/6-a-side-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s 6 a-side tournament! 4th July 2010</title>
		<link>http://www.baceeprestoncc.co.uk/2010/06/30/sundays-6-a-side-tournament-4th-july-2010/</link>
		<comments>http://www.baceeprestoncc.co.uk/2010/06/30/sundays-6-a-side-tournament-4th-july-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:01:41 +0000</pubDate>
		<dc:creator>Willow</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[3rd XI]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[General Cricket]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=407</guid>
		<description><![CDATA[Teams for the 6 a-side are as follows&#8230;.. Team 1 &#8211; MASSIVE &#8220;come on!&#8221; (blue) Jamie Skeoch, Tom Wilcock, James Gaskell, Scott Hamill, Jack Wilson, Liam Tingle Team 2 &#8211; The Con Men (colour to be desided by Chaos) Eddie Steinson, Steve Lodge, Mike Keane, Graham Skeoch, Cammy Westworth, Shawsy Team 3 &#8211; Get On [...]]]></description>
			<content:encoded><![CDATA[<p>Teams for the 6 a-side are as follows&#8230;..</p>
<p>Team 1 &#8211; MASSIVE &#8220;come on!&#8221; (blue)</p>
<p>Jamie Skeoch, Tom Wilcock, James Gaskell, Scott Hamill, Jack Wilson, Liam Tingle</p>
<p>Team 2 &#8211; The Con Men (colour to be desided by Chaos)</p>
<p>Eddie Steinson, Steve Lodge, Mike Keane, Graham Skeoch, Cammy Westworth, Shawsy</p>
<p>Team 3 &#8211; Get On It (yellow)</p>
<p>Danny Billington, Jonny Hothersall, John Mounsey, Chris Isherwood, Rick Hammel, Zack Wilkes</p>
<p>Team 4 - HEHE OISH (thanks arse) (red/white depending on ball colour)</p>
<p>Andy Hogarth, Stu Pilkington, Tom Wilson, Dave Steinson, Jack Mansfield, Rick Holmes</p>
<p>Team 5 &#8211; Working Away Mate (black)</p>
<p>Jamie Hogarth, Mark Whelan, John McKeever, Mike Salisbury, Andy Hollinhurst</p>
<p>We are all meeting at 11 for a 11:30 start&#8230; first game is &#8230; MASSIVE &#8220;comeon&#8221; v The Con Men (11:30)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2010/06/30/sundays-6-a-side-tournament-4th-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter Nets</title>
		<link>http://www.baceeprestoncc.co.uk/2010/02/02/winter-nets/</link>
		<comments>http://www.baceeprestoncc.co.uk/2010/02/02/winter-nets/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:58:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[2nd XI]]></category>
		<category><![CDATA[3rd XI]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=390</guid>
		<description><![CDATA[Winter nets start on 18th February (Thursday), 6-7pm, at Preston College, St Vincents Road Fulwood. These times will be for February, with a possible later time for March. Cost as last year will be £3 a night, and we have got 2 lanes. It is really important that these are well attended, not only for [...]]]></description>
			<content:encoded><![CDATA[<p>Winter nets start on 18th February (Thursday), 6-7pm, at Preston College, St Vincents Road Fulwood. These times will be for February, with a possible later time for March. Cost as last year will be £3 a night, and we have got 2 lanes. It is really important that these are well attended, not only for fitness / sharpness with the bat and ball, but also it gets everyone together.</p>
<p>Junior Nets will be at Tulketh High on a Friday 7-8pm starting on 5th Feb, again £3 a night. Our Junior section is really important to us, so we hope attendance is high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2010/02/02/winter-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North v South Teams announced for &#8220;Festival of Cricket&#8221;</title>
		<link>http://www.baceeprestoncc.co.uk/2009/08/12/north-v-south-teams-announced-for-festival-of-cricket/</link>
		<comments>http://www.baceeprestoncc.co.uk/2009/08/12/north-v-south-teams-announced-for-festival-of-cricket/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:21:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=381</guid>
		<description><![CDATA[The teams have been announced for the game between the Palace Shield Division 1 and below North v South. This game will be played at 12.30pm and includes BAC&#8217;s very own Mick Keane! Congratulations to Mick on being selected. The teams are as follows: North Tim Phillips Capt &#8211; Wrea Green Eddie Steinson &#8211; Harris [...]]]></description>
			<content:encoded><![CDATA[<p>The teams have been announced for the game between the Palace Shield Division 1 and below North v South. This game will be played at 12.30pm and includes BAC&#8217;s very own Mick Keane! Congratulations to Mick on being selected.</p>
<p>The teams are as follows:</p>
<p><strong>North</strong></p>
<p>Tim Phillips  Capt &#8211; Wrea Green<br />
Eddie Steinson &#8211; Harris Park<br />
Mick Keane &#8211; BAC/EE Preston<br />
Ryan Norris &#8211; South Shore<br />
Michael Brooks &#8211; Kirkham and Wesham<br />
Matt Jackson &#8211; Torrisholme<br />
Adam Oyston &#8211; Caton<br />
Bhavik Bopat &#8211; Grimsargh<br />
James Richardson &#8211; St Josephs<br />
Ibrar Hussein &#8211; Ribchester<br />
Ryan Adderley &#8211; South Shore</p>
<p><strong>South</strong></p>
<p>Kyle Dixon Capt &#8211; White Coppice<br />
Stuart Andrew Taylor &#8211; Hoghton<br />
Matt Ashcroft &#8211; Eccleston<br />
Steve Langton &#8211; Croston<br />
Michael Atkinson jnr &#8211; Withnell Fold<br />
Gareth Winstanley &#8211; Walton-le-Dale<br />
Farouk Chabdou &#8211; Whittle-le-Woods<br />
Neil Kershaw &#8211; Charnock Richard<br />
Graham Thorp &#8211; Gregson Lane<br />
Jamie Maitland &#8211; Eccleston<br />
Wayne Dixon &#8211; White Coppice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2009/08/12/north-v-south-teams-announced-for-festival-of-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI Match Report vs South Shore 1st XI (Away)</title>
		<link>http://www.baceeprestoncc.co.uk/2009/08/11/1st-xi-match-report-vs-south-shore-1st-xi-away/</link>
		<comments>http://www.baceeprestoncc.co.uk/2009/08/11/1st-xi-match-report-vs-south-shore-1st-xi-away/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:11:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=358</guid>
		<description><![CDATA[Date: Saturday 8th August Result: BAC/EE Preston Won by 24 runs Points: 9 Scorecard: &#60;/p&#62; &#60;p&#62;Your browser does not support iframes.&#60;/p&#62; &#60;p&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> Saturday 8th August<br />
<strong>Result:</strong> BAC/EE Preston Won by 24 runs<br />
<strong>Points:</strong> 9<br />
<strong>Scorecard:</strong></p>
<p><iframe style="border: 1px solid #000;" src="http://www.palaceshield.co.uk/viewcard.asp?fixid=6813" width="550" height="650">&lt;/p&gt;<br />
&lt;p&gt;Your browser does not support iframes.&lt;/p&gt;<br />
&lt;p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2009/08/11/1st-xi-match-report-vs-south-shore-1st-xi-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI Match Report vs Eccleston 1st XI (Home)</title>
		<link>http://www.baceeprestoncc.co.uk/2009/08/09/1st-xi-match-report-vs-eccleston-1st-xi-home/</link>
		<comments>http://www.baceeprestoncc.co.uk/2009/08/09/1st-xi-match-report-vs-eccleston-1st-xi-home/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:51:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=355</guid>
		<description><![CDATA[Date:Saturday 1st August Result:BAC/EE Preston Won by 82 runs Points:10 Scorecard: &#60;/p&#62; &#60;p&#62;Your browser does not support iframes.&#60;/p&#62; &#60;p&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong>Saturday 1st August<br />
<strong>Result:</strong>BAC/EE Preston Won by 82 runs<br />
<strong>Points:</strong>10<br />
<strong>Scorecard:</strong></p>
<p><iframe style="border: 1px solid #000;" src="http://www.palaceshield.co.uk/viewcard.asp?fixid=8155" width="550" height="650">&lt;/p&gt;<br />
&lt;p&gt;Your browser does not support iframes.&lt;/p&gt;<br />
&lt;p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2009/08/09/1st-xi-match-report-vs-eccleston-1st-xi-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI Meyler Cup Match Report vs Norcross 1st XI (Home)</title>
		<link>http://www.baceeprestoncc.co.uk/2009/08/09/1st-xi-meyler-cup-match-report-vs-norcross-1st-xi-home/</link>
		<comments>http://www.baceeprestoncc.co.uk/2009/08/09/1st-xi-meyler-cup-match-report-vs-norcross-1st-xi-home/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:45:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=352</guid>
		<description><![CDATA[Date:Sunday 31st May Result:BAC/EE Preston Won by 37 runs Scorecard: &#60;/p&#62; &#60;p&#62;Your browser does not support iframes.&#60;/p&#62; &#60;p&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong>Sunday 31st May</p>
<p><strong>Result:</strong>BAC/EE Preston Won by 37 runs</p>
<p><strong>Scorecard:</strong></p>
<p><iframe style="border: 1px solid #000;" src="http://www.palaceshield.co.uk/viewcard.asp?fixid=7851" width="550" height="650">&lt;/p&gt;<br />
&lt;p&gt;Your browser does not support iframes.&lt;/p&gt;<br />
&lt;p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2009/08/09/1st-xi-meyler-cup-match-report-vs-norcross-1st-xi-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI Match Report vs Great Eccleston 2nd XI (Home)</title>
		<link>http://www.baceeprestoncc.co.uk/2009/07/29/1st-xi-match-report-vs-great-eccleston-2nd-xi-home/</link>
		<comments>http://www.baceeprestoncc.co.uk/2009/07/29/1st-xi-match-report-vs-great-eccleston-2nd-xi-home/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:17:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=341</guid>
		<description><![CDATA[Date: Saturday 25th July Result: BAC/EE Preston Lost by 13 runs Points: 5 Scorecard: &#60;/p&#62; &#60;p&#62;Your browser does not support iframes.&#60;/p&#62; &#60;p&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> Saturday 25th July<br />
<strong>Result:</strong> BAC/EE Preston Lost by 13 runs<br />
<strong>Points:</strong> 5<br />
<strong>Scorecard: </strong></p>
<p><iframe style="border: 1px solid #000;" src="http://www.palaceshield.co.uk/viewcard.asp?fixid=6743" width="550" height="650">&lt;/p&gt;<br />
&lt;p&gt;Your browser does not support iframes.&lt;/p&gt;<br />
&lt;p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2009/07/29/1st-xi-match-report-vs-great-eccleston-2nd-xi-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI Match Report vs Fulwood &amp; Broughton 2nd XI (Home)</title>
		<link>http://www.baceeprestoncc.co.uk/2009/07/29/1st-xi-match-report-vs-fulwood-broughton-2nd-xi-home/</link>
		<comments>http://www.baceeprestoncc.co.uk/2009/07/29/1st-xi-match-report-vs-fulwood-broughton-2nd-xi-home/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:15:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=337</guid>
		<description><![CDATA[Date: Saturday 18th July Result: BAC/EE Preston Won by 1 wicket Points: 10 Scorecard: &#60;/p&#62; &#60;p&#62;Your browser does not support iframes.&#60;/p&#62; &#60;p&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> Saturday 18th July<br />
<strong>Result:</strong> BAC/EE Preston Won by 1 wicket<br />
<strong>Points:</strong> 10<br />
<strong>Scorecard: </strong></p>
<p><iframe style="border: 1px solid #000;" src="http://www.palaceshield.co.uk/viewcard.asp?fixid=6708" width="550" height="650">&lt;/p&gt;<br />
&lt;p&gt;Your browser does not support iframes.&lt;/p&gt;<br />
&lt;p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2009/07/29/1st-xi-match-report-vs-fulwood-broughton-2nd-xi-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI Match Report vs Vernon Carus 2nd XI (Away)</title>
		<link>http://www.baceeprestoncc.co.uk/2009/07/29/1st-xi-match-report-vs-vernon-carus-2nd-xi-away/</link>
		<comments>http://www.baceeprestoncc.co.uk/2009/07/29/1st-xi-match-report-vs-vernon-carus-2nd-xi-away/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:14:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[1st XI]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.baceeprestoncc.co.uk/?p=333</guid>
		<description><![CDATA[Date: Saturday 11th July Result: BAC/EE Preston Lost by 40 runs Points: 4 Scorecard: &#60;/p&#62; &#60;p&#62;Your browser does not support iframes.&#60;/p&#62; &#60;p&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> Saturday 11th July<br />
<strong>Result:</strong> BAC/EE Preston Lost by 40 runs<br />
<strong>Points:</strong> 4<br />
<strong>Scorecard: </strong></p>
<p><iframe style="border: 1px solid #000;" src="http://www.palaceshield.co.uk/viewcard.asp?fixid=6679" width="550" height="650">&lt;/p&gt;<br />
&lt;p&gt;Your browser does not support iframes.&lt;/p&gt;<br />
&lt;p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baceeprestoncc.co.uk/2009/07/29/1st-xi-match-report-vs-vernon-carus-2nd-xi-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
