Outstanding Performances (2010 season onwards)
(qualification 50 runs or 5 wickets)
Bowling Performances
| Name | Team | Opponent | Competition | Figures | Date |
| Danny Billington | 1st XI | Garstang | Premier Division | 6/56 | 17/04/10 |
| Jacob Manoj | 2nd XI | Longton | Division 3 | 5/78 | 24/04/10 |
| Brett Foy | 2nd XI | Hoghton | Division 3 | 5/70 | 8/5/2010 |
| Brett Foy | 2nd XI | Freckleton | Division 3 | 5/47 | 15/05/10 |
| Jamie Hogarth | 1st XI | Longridge | Premier Division | 5/37 | 22/05/10 |
| Jacob Manoj | 2nd XI | Blackpool | Division 3 | 5/27 | 22/05/10 |
| Zed Ali | 2nd XI | Great Eccleston | Division 3 | 7/52 | 5/6/2010 |
| Zed Ali | 2nd XI | Eccleston | Division 3 | 6/73 | 19/06/10 |
| Thomas Wilson | 2nd XI | Harris Park | Division 3 | 6/26 | 26/06/10 |
| Jacob Manoj | 2nd XI | New Longton | Division 3 | 5/52 | 10/07/10 |
| Zed Ali | 2nd XI | Hoghton | Division 3 | 5/30 | 24/07/10 |
| Brett Foye | 2nd XI | Blackpool | Division 3 | 6/50 | 07/08/10 |
| Brett Foye | 2nd XI | Norcross | Division 3 | 5/73 | 14/08/10 |
| Viren Patel | 2nd XI | Great Eccleston | Division 3 | 5/16 | 21/08/10 |
| Name | Team | Opponent | Competition | Figures | Date |
| Danny Billington | 1st XI | Garstang | Premier Division | 6/56 | 17/04/10 |
| Jacob Manoj | 2nd XI | Longton | Division 3 | 5/78 | 24/04/10 |
| Brett Foy | 2nd XI | Hoghton | Division 3 | 5/70 | 8/5/2010 |
| Brett Foy | 2nd XI | Freckleton | Division 3 | 5/47 | 15/05/10 |
| Jamie Hogarth | 1st XI | Longridge | Premier Division | 5/37 | 22/05/10 |
| Jacob Manoj | 2nd XI | Blackpool | Division 3 | 5/27 | 22/05/10 |
| Zed Ali | 2nd XI | Great Eccleston | Division 3 | 7/52 | 5/6/2010 |
| Zed Ali | 2nd XI | Eccleston | Division 3 | 6/73 | 19/06/10 |
| Thomas Wilson | 2nd XI | Harris Park | Division 3 | 6/26 | 26/06/10 |


Recent Comments