Date: Saturday 9th May
Result: BAC/EE Preston Won by 9 Wickets
Points: 10
Report
For the first time this season, BAC/EE bowled first, however after reading about the showery forecasts, it was the preferable option. After an excellent warm up, the lads entered the field of play in a buoyant mood before Danny Wilcock (Dindo) and Steve Lodge (Lodgie, Skip, Back Hand) us off to a very tight start and took some valuable wickets before the heavens opened and play came to a standstill. We knew the forecast was poor and the rain was coming down heavy so at this point we all prepared ourselves for an early shower and a long sesh! However, the good old English weather is never that predictable and before we knew it, we were mopping up the square for a reduced, 31 over game. This immediately put BAC in a strong position as we’d kept it tight and ripped into the top order leaving Great Eccleston much to do. Dindo finished on 3 for 30, Keano 2 for 22 and Tom Wilcock (Our Massive, Willo, Twilly) and Lodgie took 1 wicket each leaving Great Eccleston with 87 for 8.
After a quick turnaround, Alex Unsworth got us off to a terrific start as he clubbed his way to 60 not out in super quick time including some fantastic straight drives for 6 over the sight screen. BAC knocked the runs off in only 13.4 overs as Mick Keane (Billy Keane’s not his Dad aka Camel, Bundy) finished the game with a delightful 6 runs over to cow corner to score 18 not out.
Four wins in four…so far so good.
Scorecard
| Great Eccleston 2nd XI | |||
|---|---|---|---|
| O Butt | bowled | D Wilcock | 0 |
| C Slade | ct M Whelan | S Lodge | 0 |
| W Thistlethwaite | bowled | D Wilcock | 4 |
| C Burns | Not | Out | 44 |
| D Whalley | ct R Unsworth | D Wilcock | 14 |
| J Parkinson | ct M Keane | M Keane | 0 |
| R Furnival | ct D Holt | M Keane | 13 |
| D Simmons | st A Unsworth | T Wilcock | 5 |
| J Jeffries | Run | Out | 3 |
| A Parkinson | Not | Out | 0 |
| D Walker | DNB | ||
| Extras | 4 | ||
| TOTAL | 87 for 8 (31 overs) | ||
| BAC/EE Preston | |||
|---|---|---|---|
| C Greenall | LBW | D Simmons | 7 |
| A Unsworth | Not | Out | 60 |
| M Keane | Not | Out | 18 |
| D Holt | DNB | ||
| J Skeoch | DNB | ||
| J McKeever | DNB | ||
| M Whelan | DNB | ||
| T Wilcock | DNB | ||
| D Wilcock | DNB | ||
| S Lodge | DNB | ||
| R Unsworth | DNB | ||
| Extras | 7 | ||
| TOTAL | 92 for 1 (13.4 overs) | ||
| O | M | R | W | |
|---|---|---|---|---|
| D Wilcock | 14 | 6 | 30 | 3 |
| S Lodge | 8 | 2 | 26 | 1 |
| M Keane | 7 | 1 | 22 | 2 |
| T Wilcock | 2 | 0 | 8 | 1 |
| O | M | R | W | |
|---|---|---|---|---|
| J Jeffries | 3 | 0 | 23 | 0 |
| A Parkinson | 4 | 0 | 22 | 0 |
| D Simmons | 2 | 0 | 14 | 1 |
| D Walker | 2 | 0 | 15 | 0 |
| J Parkinson | 2 | 0 | 10 | 0 |
| W Thistlethwaite | 0.4 | 0 | 8 | 0 |


0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.