Date: Saturday 25th April
Result: BAC/EE Preston Won by 7 runs
Points: 8
Report
Once again, the BAC boys were made to bat first, however following an assured performance a week before, the team were in a confident mood. Mark Whelan (GID, Lurky, Whelo) and Phil Wall (Brick, Harvey Wallbanger) opened the batting and got us off to a decent start before both losing their wicket when they were in their teens. Mick Keane (Keano, Camel, Bundy) was also looking strong with the bat before he was caught out after a leading edge when he was on 14. The star of the show was Dave Holt (Holty) who scored a fantastic and chanceless 84 including some superb on-drives -arguably the most difficult shot in the book. Jamie Skeoch (not James) and John McKeever (Macca, Russ, Tanny, Dot Machine, Catalogue Ken, Seaman) continued where they both left off last week with a useful 27 and 18 respectively. BAC/EE finished on an excellent 193 for 8 and were feeling confident going into tea but were under no illusion that it was going to be a stroll in the park.
Vernon Carus II in reply fell only 7 runs short following a very good 103 not out from Vernons Craig Cameron. An excellent opening spell from Danny Wilcock (Dindo, Danny Boy) and skipper Steve Lodge (Lodgie, Back Hand, Skip) was followed up with some tight bowling from spinners Mick Keane and Tom Wilcock (Our MASSIVE, Willo, Twilly).
A good win against a more than capable Vernon Carus team who will win more games than they will lose this term.
Scorecard
| BAC/EE Preston | |||
|---|---|---|---|
| P Wall | ct B Hamilton | B Llewellin | 19 |
| M Whelan | ct A McGuire | B Llewellin | 17 |
| M Keane | ct C Barnes | S Holden | 14 |
| D Holt | ct A Bridges | S Edwards | 84 |
| J Skeoch | Bowled | T Knight | 27 |
| J McKeever | Bowled | S Edwards | 18 |
| R Unsworth | st A McGuire | S Edwards | 0 |
| T Wilcock | Not | Out | 3 |
| S Lodge | Bowled | S Edwards | 0 |
| D Wilcock | Not | Out | 6 |
| M Wilding | DNB | ||
| Extras | 9 | ||
| TOTAL | 193 for 8 | ||
| Vernon Carus II | |||
|---|---|---|---|
| B Hamilton | Bowled | D Wilcock | 7 |
| B Bridges | ct T Wilcock | D Wilcock | 12 |
| C Cameron | Not | Out | 103 |
| B Llewellin | st M Wilding | M Keane | 29 |
| L McClure | Bowled | D Wilcock | 5 |
| T Knight | Bowled | S Lodge | 17 |
| C Barnes | LBW | M Keane | 2 |
| A Tate | Not | Out | 1 |
| S Edwards | DNB | ||
| A McGuire | DNB | ||
| S Holden | DNB | ||
| Extras | 10 | ||
| TOTAL | 186 for 6 | ||
| O | M | R | W | |
|---|---|---|---|---|
| B Llewellin | 13 | 3 | 44 | 2 |
| L McClure | 6 | 0 | 33 | 0 |
| S Holden | 9 | 1 | 30 | 1 |
| S Edwards | 10 | 0 | 51 | 4 |
| T Knight | 7 | 0 | 26 | 1 |
| O | M | R | W | |
|---|---|---|---|---|
| D Wilcock | 14 | 4 | 45 | 3 |
| S Lodge | 13 | 2 | 67 | 1 |
| T Wilcock | 7 | 2 | 27 | 0 |
| M Keane | 11 | 0 | 46 | 2 |


0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.